Overview
Asodesk is legally obligated to collect sales tax on behalf of our customers.
The tax amount is calculated automatically based on your billing details. To ensure accurate tax calculation, please make sure to provide your Company Name, Billing Address, and VAT ID (if you're located in an EU country).
You can manage your billing settings in Billing history & Invoices → Billing info & cards tab:
VAT in Cyprus
If your registered office is in Cyprus, we are obliged to charge 19% VAT regardless of whether you have a VAT ID.
VAT in other countries
If your business is registered in another country and you have a valid VAT ID, no tax is charged.
Please make sure that you have entered your VAT ID in the Billing info & Cards section before proceeding with the payment. This will ensure that no VAT is charged.
For individuals or accounts without a specified VAT ID, the tax rate will be applied according to your location.
These VAT rules only apply to countries in the EU. When selling digital services outside the EU, VAT is generally not charged, but country-specific rules must be taken into account.
VAT Rates in EU
Country | Country Code | Tax Code | Standard Rate | Reduced Rates |
Austria | AT | USt | 20% | 10%, 13% |
Belgium | BE | TVA, BTW | 21% | 6%, 12% |
Bulgaria | BG | DDS | 20% | 9% |
Croatia | HR | PDV | 25% | 5%, 13% |
Cyprus | CY | FPA | 19% | 5%, 9%, 3% |
Czech Republic | CZ | DPH | 21% | 12% |
Denmark | DK | MOMS | 25% | --- |
Estonia | EE | KMR | 22% (24% from July) | 13%, 9% |
Finland | FI | AVL, ML | 25.5% | 10%, 14% |
France | FR | TVA | 20% | 5.5%, 10%, 2.1% |
Germany | DE | USt | 19% | 7% |
Greece | EL | FPA | 24% | 6%, 13% |
Greece — Lesbos, Chios, Samos, Kos, and Leros | EL | FPA | 17% | 9%, 4% |
Hungary | HU | AFA | 27% | 5%, 18% |
Ireland | IE | VAT | 23% | 9%, 13.5%, 4.8% |
Italy | IT | IVA | 22% | 5%, 10%, 4% |
Latvia | LV | PVN | 21% | 5%, 12% |
Lithuania | LT | PVM | 21% | 5%, 9% |
Luxembourg | LU | TVA | 17% | 8%, 3%, 14% |
Malta | MT | VAT | 18% | 5%, 7% |
Netherlands | NL | BTW | 21% | 9% |
Norway | NO | MVA | 25% | 15%, 12% |
Poland | PL | VAT | 23% | 5%, 8% |
Portugal | PT | IVA | 23% | 6%, 13% |
Portugal - Azores | PT | IVA | 16% | 9%, 4% |
Portugal - Madeira | PT | IVA | 22% | 12%, 4% |
Romania | RO | TVA | 19% | 5%, 9% |
Slovakia | SK | DPH | 23% | 10% |
Slovenia | SL | DDV | 22% | 5%, 9.5% |
Spain | ES | IVA | 21% | 10%, 4% |
Sweden | SE | MOMS | 25% | 6%, 12% |
Switzerland | CH | MWST | 8.1% | 2.6%, 3.8% |
UK | GB | VAT | 20% | 5% |
Last update: January 2025
(Information provided without guarantee.)
You will be able to check the total amount on the payment page when you purchase a subscription.
Need help understanding our products or services? Have a question? Let us know!
Click the support icon in the bottom right corner or write on hello@asodesk.com